Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 712 | 35 | 161 | 15 | 545 | 10325 | 180 | 1942 | 431 | 8550 |
Jun 2025 | 512 | 29 | 118 | 12 | 888 | 22040 | 366 | 3551 | 887 | 15380 |
May 2025 | 554 | 36 | 143 | 19 | 887 | 21428 | 589 | 4435 | 1142 | 17195 |
Apr 2025 | 246 | 38 | 63 | 21 | 651 | 14939 | 641 | 1897 | 1143 | 7397 |
Mar 2025 | 337 | 41 | 84 | 25 | 777 | 18215 | 791 | 2620 | 1295 | 10475 |
Feb 2025 | 284 | 38 | 86 | 20 | 568 | 14992 | 583 | 2431 | 1064 | 7956 |
Jan 2025 | 113 | 33 | 35 | 22 | 677 | 15908 | 697 | 1105 | 1042 | 3523 |
Dec 2024 | 119 | 26 | 53 | 15 | 510 | 10775 | 482 | 1656 | 827 | 3689 |
Nov 2024 | 101 | 27 | 59 | 17 | 542 | 11221 | 524 | 1774 | 828 | 3051 |
Oct 2024 | 171 | 22 | 70 | 14 | 492 | 9182 | 439 | 2188 | 691 | 5318 |
Sep 2024 | 76 | 27 | 26 | 13 | 490 | 9157 | 410 | 805 | 835 | 2305 |
Aug 2024 | 52 | 23 | 22 | 13 | 505 | 6800 | 427 | 698 | 716 | 1619 |
Totals | 164982 | 6129 | 25102 | 10901 | 86458 | |||||
Generated by Webalizer Version 2.23 |